<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetic Three Sixty Strength &#38; Conditioning</title>
	<atom:link href="http://www.kineticthreesixty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kineticthreesixty.com</link>
	<description>World Class Strength and Conditioning Training in the East Midlands</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympic Dreams &#8211; East Midlands</title>
		<link>http://www.kineticthreesixty.com/2012/01/olympic-dreams-east-midlands/</link>
		<comments>http://www.kineticthreesixty.com/2012/01/olympic-dreams-east-midlands/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:23:09 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paralympic Athletes]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Olympic Dreams]]></category>
		<category><![CDATA[Richard Whitehead]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/?p=721</guid>
		<description><![CDATA[If you missed BBC&#8217;s Olympic Dreams on Sunday night you can now watch each of the regional episodes on the BBC iPlayer. We might be biased but our recommendation is the East Midlands edition featuring Kinetic Three Sixty athlete Richard Whitehead. Just click the link below to watch him talk about his background, training and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you missed BBC&#8217;s Olympic Dreams on Sunday night you can now watch each of the regional episodes on the BBC iPlayer.</strong></p>
<p><img class="alignright size-full wp-image-722" title="Rich-Whitehead-Olympic-Dreams" src="http://www.kineticthreesixty.com/wp-content/uploads/2012/01/Rich-Whitehead-Olympic-Dreams.gif" alt="Richard Whitehead Olympic Dreams" width="350" height="198" />We might be biased but our recommendation is the East Midlands edition featuring Kinetic Three Sixty athlete Richard Whitehead.</p>
<p>Just click the link below to watch him talk about his background, training and ambitions for 2012. We even set the link up to start at the beginning of Richard&#8217;s segment!</p>
<p><a title="Watch BBC East Midlands Olympic Dreams" href="http://www.bbc.co.uk/i/b01bcz8m/?t=5m04s" target="_blank">Watch BBC East Midlands Olympic Dreams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2012/01/olympic-dreams-east-midlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Paralympic Year</title>
		<link>http://www.kineticthreesixty.com/2011/12/golden-paralympic-year/</link>
		<comments>http://www.kineticthreesixty.com/2011/12/golden-paralympic-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:29:43 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paralympic Athletes]]></category>
		<category><![CDATA[Sports Performance]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/?p=664</guid>
		<description><![CDATA[In an article written for the Daily Telegraph, Ade Adepitan singled Richard Whitehead out as the athlete to watch at the 2012 Paralympic Games. It&#8217;s been quite a year for Richard which started in February at the IPC World Athletics Championships where he produced one of the performances of the competition to win the T42 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In an article written for the Daily Telegraph, Ade Adepitan singled Richard Whitehead out as the athlete to watch at the 2012 Paralympic Games.</strong></p>
<p><strong><img class="alignright size-full wp-image-39" title="Richard Whitehead Wins Gold" src="http://www.kineticthreesixty.com/wp-content/uploads/2011/07/Sport_Performance_Header.jpg" alt="Richard Whitehead Auckland" width="115" height="177" /></strong>It&#8217;s been quite a year for Richard which started in February at the IPC World Athletics Championships where he produced one of the performances of the competition to win the T42 200m. Still the reigning amputee marathon and half marathon world record holder, Richard added to his list of world best times by breaking the 200m record in June.</p>
<p><a title="Read the full article here 'London 2012 is likely to be a golden year for Team GB'" href="http://www.telegraph.co.uk/sport/olympics/paralympic-sport/8983361/London-2012-is-likely-to-be-a-golden-year-for-Team-GB.html" target="_blank">Read the full article here &#8216;London 2012 is likely to be a golden year for Team GB&#8217;</a></p>
<p>Richard Whitehead&#8217;s strength and conditioning coach Tim Stevenson added <em>&#8216;It has been a fantastic year for Rich on the track and he has truly established himself as one of the best athletes in the world. To become a world champion sprinter within 12 months of breaking his own marathon world record is incredible.&#8217;</em></p>
<p><em>&#8216;Whilst Ade has singled out Richard, the Paralympic world should also be watching swimmers Charlotte Henshaw and Ollie Hynd who are set to compete in what promise to be some of the most exciting and competitive races of the 2012 Paralympic Games, and both are focused hard on achieving success.&#8217;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/12/golden-paralympic-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Oliver Hynd</title>
		<link>http://www.kineticthreesixty.com/2011/12/about-oliver-hynd/</link>
		<comments>http://www.kineticthreesixty.com/2011/12/about-oliver-hynd/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:38:30 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paralympic Athletes]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/?p=638</guid>
		<description><![CDATA[Oliver Hynd is the latest athlete to enhance his preparations for the London 2012 Paralympic Games by starting his strength and conditioning training with Tim Stevenson and Kinetic Three Sixty. With Channel 4 being the leading media voice in Paralympic Sports they met with Ollie to find out more about this up and coming swimmer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oliver Hynd is the latest athlete to enhance his preparations for the London 2012 Paralympic Games by starting his strength and conditioning training with Tim Stevenson and Kinetic Three Sixty.</strong></p>
<h4><img class="alignright size-full wp-image-640" style="margin-left: 5px; margin-right: 5px;" title="Oliver-Hynd-IPC-2011" src="http://www.kineticthreesixty.com/wp-content/uploads/2011/12/Oliver-Hynd-IPC-2011.jpg" alt="Oliver Hynd" width="200" height="148" /></h4>
<p>With Channel 4 being the leading media voice in Paralympic Sports they met with Ollie to find out more about this up and coming swimmer aiming for success in London.</p>
<p><em><strong>What’s the highlight of your career so far?</strong></em><br />
<em> &#8220;It’d have to be winning gold in the SM8 200m Medley at the 2011 IPC Swimming European Championships in Berlin. It was amazing. Hopefully, I can make some improvements and go even faster at the London 2012 Paralympic Games.&#8221;</em></p>
<p><a title="Read the Channel 4 Interview with Oliver Hynd" href="http://paralympics.channel4.com/the-athletes/athleteid=16384/" target="_blank">Read the full Channel 4 Interview with Oliver Hynd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/12/about-oliver-hynd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Start for Paralympic Swimmers</title>
		<link>http://www.kineticthreesixty.com/2011/11/promising-start-for-paralympic-swimmers/</link>
		<comments>http://www.kineticthreesixty.com/2011/11/promising-start-for-paralympic-swimmers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:27:02 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paralympic Athletes]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Charlotte Henshaw]]></category>
		<category><![CDATA[Ollie Hynd]]></category>
		<category><![CDATA[Paralympic Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/?p=622</guid>
		<description><![CDATA[Charlotte Henshaw and Ollie Hynd made a promising start to their 2012 Paralympic medal quest at the DSE National Short Course Championships over the weekend of 26/27 November 2011. This is the first major competition of the Paralympic Season, and swimmers were looking to see how their preparations are going prior to the Paralympic Trials [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Charlotte Henshaw and Ollie Hynd made a promising start to their 2012 Paralympic medal quest at the DSE National Short Course Championships over the weekend of 26/27 November 2011.</strong></p>
<div id="attachment_623" class="wp-caption alignright" style="width: 240px"><img class="size-full wp-image-623 " style="margin-left: 5px; margin-right: 5px;" title="Mansfield Swimmers" src="http://www.kineticthreesixty.com/wp-content/uploads/2011/11/Mansfield-Swimmers.jpg" alt="Ollie Hynd, Charlotte Henshaw and Glenn Smith" width="230" height="300" /><p class="wp-caption-text">Ollie Hynd, Charlotte Henshaw and coach Glenn Smith</p></div>
<p>This is the first major competition of the Paralympic Season, and swimmers were looking to see how their preparations are going prior to the Paralympic Trials in March which are now less than a 100 days away.</p>
<p>Ollie Hynd took an impressive 2 Gold, 2 silver and 1 Bronze in his S8 Category. The Golds in the S8 Category 400m Freestyle, and SM8 200 Ind Medley, swimming the fastest short course times in the World this year.</p>
<p>Charlotte Henshaw, had another battle with Paralympic rival Liz Johnson in the Womens SB6 100m Breaststroke, to just get touched out for the Gold but the time showed she is on track to be ready for the main battle at the trials in 97 days.</p>
<p>Andrew Zawadzki took 1 Gold , 1 Silver and 1 Bronze in the S14 Category. The Gold coming in the Mens 400m Freestyle.</p>
<p>&#8221; Coach Glenn Smith said <em>Preparations are going well and this weekends performances show that Ollie, Charlotte and Andrew are on track to perform well in London in March&#8221;. At present its difficult to think beyond that and our focus has to be on the British Championships</em>.</p>
<p>Tim Stevenson owner of Kinetic Three Sixty and strength and conditioning coach to Charlotte and Ollie added <em>&#8220;I&#8217;m really pleased to see the hard work Charlotte and Ollie are putting into their training is paying off. The focus at the moment is the qualification event in March and on this weekend&#8217;s performance it&#8217;s going to be an exciting few months.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/11/promising-start-for-paralympic-swimmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Fitness Magazine</title>
		<link>http://www.kineticthreesixty.com/2011/11/running-fitness-magazine/</link>
		<comments>http://www.kineticthreesixty.com/2011/11/running-fitness-magazine/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:05:28 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/?p=607</guid>
		<description><![CDATA[The December issue of Running Fitness is out now and features an article by Tim Stevenson, Director of Kinetic Three Sixty. Martin Yelling is a regular contributor to Running Fitness and also produces the popular podcast &#8216;Marathon Talk&#8217;. Recruiting a number of &#8216;experts&#8217; Martin has developed an article on how runners can maximise their winter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The December issue of Running Fitness is out now and features an article by Tim Stevenson, Director of Kinetic Three Sixty.</strong></p>
<p><img class="alignright size-full wp-image-609" title="Running-Fitness" src="http://www.kineticthreesixty.com/wp-content/uploads/2011/11/Running-Fitness2.jpg" alt="Running Fitness Magazine" width="200" height="272" />Martin Yelling is a regular contributor to Running Fitness and also produces the popular podcast &#8216;Marathon Talk&#8217;. Recruiting a number of &#8216;experts&#8217; Martin has developed an article on how runners can maximise their winter training and asked Tim to give some advice on strength and conditioning training.</p>
<p>At Kinetic Three Sixty we utilise an integrated approach to training and this is as significant to runners as any athlete. Tim wanted to give an  insight to this type of training and he suggested 6 exercises which introduce an integrated training program.</p>
<p style="padding-left: 30px;"><em>&#8220;An effective running specific strength and conditioning program should follow an integrated approach. This means the program aims to develop and enhance all the components required to prevent injury and increase your performance potential. </em></p>
<p style="padding-left: 30px;"><em>An integrated program will improve and maintain good postural control through the use of flexibility, core and balance training. Runners also need to better their ability to handle the constant reduction and production of force required in running. This can be done using plyometric and strength training which results in advancements in efficiency and economy&#8221;. <strong></strong></em></p>
<p>Runners Fitness is on sale now so if you&#8217;re a runner looking to maximise your training over the winter grab a copy of the magazine or <a title="Contact" href="http://www.kineticthreesixty.com/contact-us/">contact us to find out how we can support your training</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/11/running-fitness-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery: 4 Simple Guidelines</title>
		<link>http://www.kineticthreesixty.com/2011/08/recovery-4-simple-guidelines/</link>
		<comments>http://www.kineticthreesixty.com/2011/08/recovery-4-simple-guidelines/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:32:23 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/wordpress/?p=258</guid>
		<description><![CDATA[Recovery from training sessions and competition is critical if we want to get the gains we seek and to enable us to perform at the required intensity in subsequent sessions.  &#8220;After training, practice, or competition, the body is left dehydrated, drained of fuel, and broken down.  The body is in a stressed state, and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recovery from training sessions and competition is critical if we want to get the gains we seek and to enable us to perform at the required intensity in subsequent sessions. </strong></p>
<p>&#8220;After training, practice, or competition, the body is left dehydrated, drained of fuel, and broken down.  The body is in a stressed state, and the proper blend of nutrients can jumpstart the body’s recovery process to help you come back stronger and healthier.&#8221; <em>Amanda Carlson-Phillips October 19, 2009</em></p>
<p>Guidance on recovery nutrition can be summarised by the 3 R&#8217;s:</p>
<ul>
<li>Refuel</li>
<li>Rebuild</li>
<li>Rehydrate</li>
</ul>
<p>Whether you opt for recovery snack, meals or shakes to ensure you get what you need, look to follow the four simple guidelines below:</p>
<ol>
<li>Restore fluid and electrolytes lost in sweat. Weigh before and after exercise, then replenish what was lost.</li>
<li>Replace muscle fuel (carbs) utilised during practice or competition.</li>
<li>Provide protein to aid in the repair of damaged muscle tissue and to promote the growth of new tissue.</li>
<li>Begin your recovery nutrition program with a snack, meal or shake within 15 to 60  minutes following practice or competition.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/08/recovery-4-simple-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Insight to Richard Whitehead</title>
		<link>http://www.kineticthreesixty.com/2011/08/an-insight-to-richard-whitehead/</link>
		<comments>http://www.kineticthreesixty.com/2011/08/an-insight-to-richard-whitehead/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:29:28 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paralympic Athletes]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Richard Whitehead]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/wordpress/?p=253</guid>
		<description><![CDATA[This film taken during the filming of BP&#8217;s latest TV commercial gives a great insight to Richard Whitehead. Since the IPC&#8217;s decision not to let Richard compete in the marathon at London 2012 this talented athlete has switched his attention to the sprint events. After being selected to represent Great Britain at the IPC World [...]]]></description>
			<content:encoded><![CDATA[<p>This film taken during the filming of <a title="Richard Whitehead’s Latest TV Advert" href="http://www.kineticthreesixty.com/?p=230">BP&#8217;s latest TV commercial</a> gives a great insight to Richard Whitehead.</p>
<p>Since the IPC&#8217;s decision not to let Richard compete in the marathon at London 2012 this talented athlete has switched his attention to the sprint events. After being selected to represent Great Britain at the IPC World Athletics Championships in New Zealand in January 2011, Richard destroyed the competition to win the T42 200m race.</p>
<p>Richard&#8217;s strength and conditioning training has been provided by Tim Stevenson, lead coach at Kinetic Three Sixty, since May 2009 and we are excited about supporting him all the way to 2012 and beyond.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/Ip1BySozJgk" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/08/an-insight-to-richard-whitehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt: Case Study of Sprinting Science</title>
		<link>http://www.kineticthreesixty.com/2011/08/usain-bolt-case-study-of-sprinting-science/</link>
		<comments>http://www.kineticthreesixty.com/2011/08/usain-bolt-case-study-of-sprinting-science/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:01:33 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sprinting]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/wordpress/?p=211</guid>
		<description><![CDATA[Why is Usain Bolt the fastest man on the planet? This article explains the principles of speed development and why Bolt as an individual has the foundations to run faster than anyone else. For those wanting to get faster, it&#8217;s 100% possible, everyone can get faster, you just need the right training. http://www.thepostgame.com/features/201107/usain-bolt-case-study-science-sprinting]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">Why is Usain Bolt the fastest man on the planet? This article explains the principles of speed development and why Bolt as an individual has the foundations to run faster than anyone else. For those wanting to get faster, it&#8217;s 100% possible, everyone can get faster, you just need the right training.</p>
<p data-ft="{&quot;type&quot;:1}"><a title="Usain Bolt: A Case Study of Sprinting Science" href="http://www.thepostgame.com/features/201107/usain-bolt-case-study-science-sprinting" target="_blank">http://www.thepostgame.com/features/201107/usain-bolt-case-study-science-sprinting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/08/usain-bolt-case-study-of-sprinting-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Crawforth Finishes 2nd in 24 Hour Race</title>
		<link>http://www.kineticthreesixty.com/2011/08/pete-crawforth-finishes-2nd-in-24-hour-race/</link>
		<comments>http://www.kineticthreesixty.com/2011/08/pete-crawforth-finishes-2nd-in-24-hour-race/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:19:23 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Pete Crawforth]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/wordpress/?p=246</guid>
		<description><![CDATA[Pete Crawforth took 2nd place in &#8216;Sleepless in the Saddle&#8217;, a 24 hour mountain bike race on 6th and 7th August. In what was a great physical performance Pete also showed plenty of guts and determination. Congratulations Pete, a fantastic result and well deserved. Pete&#8217;s second place result in the solo men&#8217;s competition is his [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_247" class="wp-caption alignright" style="width: 310px"><a href="http://www.kineticthreesixty.com/wordpress/wp-content/uploads/2011/08/Pete-Crawforth-Sleepless-sml.jpg"><img class="size-full wp-image-247" title="Pete-Crawforth---Sleepless-sml" src="http://www.kineticthreesixty.com/wordpress/wp-content/uploads/2011/08/Pete-Crawforth-Sleepless-sml.jpg" alt="Pete Crawforth on the podium" width="300" height="278" /></a><p class="wp-caption-text">Pete Crawforth (right) celebrates on the podium</p></div>
<p data-ft="{&quot;type&quot;:1}">Pete Crawforth took 2nd place in &#8216;Sleepless in the Saddle&#8217;, a 24 hour mountain bike race on 6th and 7th August. In what was a great physical performance Pete also showed plenty of guts and determination. Congratulations Pete, a fantastic result and well deserved.</p>
<p data-ft="{&quot;type&quot;:1}">Pete&#8217;s second place result in the solo men&#8217;s competition is his highest result in a 24 hour race. Pete has been striving for a result like this which he knew he was capable of producing. Now he has the experience and condfidence behind him it will be exciting to see him progress even further.</p>
<p data-ft="{&quot;type&quot;:1}">Like many endurance athletes Pete is dedicated to his training. To supplement the many miles he does on his bike Pete began strength and conditioning training with Kinetic Three Sixty 2 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/08/pete-crawforth-finishes-2nd-in-24-hour-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Record!</title>
		<link>http://www.kineticthreesixty.com/2011/08/new-world-record/</link>
		<comments>http://www.kineticthreesixty.com/2011/08/new-world-record/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 07:44:43 +0000</pubDate>
		<dc:creator>Kinetic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paralympic Athletes]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Richard Whitehead]]></category>

		<guid isPermaLink="false">http://www.kineticthreesixty.com/wordpress/?p=263</guid>
		<description><![CDATA[Richard Whitehead produced a world record beating performance at the London Disability Athletics Grand Prix held at Crystal Palace on the 6th August. In a time of 25.69 seconds Richard beat the previous T42 200m record by 3 hundreths of a second. This world record adds to his current collection as he holds the world [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Richard Whitehead produced a world record beating performance at the London Disability Athletics Grand Prix held at Crystal Palace on the 6th August.</strong></p>
<p>In a time of 25.69 seconds Richard beat the previous T42 200m record by 3 hundreths of a second. This world record adds to his current collection as he holds the world records in the half and full marathon distance for a leg amputee. Congratulations to Richard.</p>
<p>Tim Stevenson at Kinetic Three Sixty has been supporting Richard wth strength and conditioning training since 2009 through his development as an endurance athlete and now sprinter.</p>
<p><a href="http://www.kineticthreesixty.com/wordpress/wp-content/uploads/2011/08/Rich_Crystal_Palace_sml.jpg"><img class="alignleft size-full wp-image-264" title="Rich_Crystal_Palace_sml" src="http://www.kineticthreesixty.com/wordpress/wp-content/uploads/2011/08/Rich_Crystal_Palace_sml.jpg" alt="Richard Whitehead: World Record" width="250" height="376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticthreesixty.com/2011/08/new-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

